Roll of Honour
| Year | Winner | Points | Hits | Total Teams | Total Hits | Most Popular Pick | Most Popular hit |
|---|---|---|---|---|---|---|---|
| 2025 | David Quantick’s Showbiz Pals | 117 | 12 | 545 | 322 | Esther Rantzen | James Whale |
| 2024 | It’s a Grim World After All | 122 | 11 | 536 | 315 | Jimmy Carter | Jimmy Carter |
| 2023 | Banana’s Peel Slippers |
130 | 12 | 519 | 312 | James Whale | George Alagiah |
| 2022 | David Quantick’s Showbiz Pals | 180 | 16 | 497 | 280 | George Alagiah | Pelé |
| 2021 | Salmon Mousse | 144 | 15 | 515 | 275 | Prince Philip | Prince Philip |
| 2020 | The Love Boat | 155 | 14 | 488 | 278 | Prince Philip | Kirk Douglas |
| 2019 | Thomas Jefferson Survives |
165 | 14 | 517 | 253 | Leah Bracknell | Leah Bracknell |
| 2018 | Pity Da Foolz |
149 | 12 | 488 | 247 | Leah Bracknell | George Bush Sr |
| 2017 | Golden Slumbers | 168 | 16 | 543 | 254 | Kirk Douglas | Bruce Forsyth |
| 2016 | David Quantick’s Showbiz Pals | 155 | 17 | 483 | 275 | Zsa Zsa Gabor | Zsa Zsa Gabor |
| 2015 | David Quantick’s Showbiz Pals | 98 | 10 | 501 | 239 | Zsa Zsa Gabor | Sam Simon |
| 2014 | David Quantick’s Showbiz Pals | 108 | 11 | 575 | 247 | Zsa Zsa Gabor | General Wojciech Jaruzelski |
| 2013 | David Quantick’s Showbiz Pals | 111 | 15 | 588 | 219 | Nelson Mandela | Nelson Mandela |
| 2012 | The Living End | 104 | 12 | 547 | 187 | Margaret Thatcher | Abdelbast al Megrahi |
| 2011 | The Living End | 112 | 12 | 477 | 177 | Margaret Thatcher | Kim Jong-Il |
| 2010 | Octopus of Odstock | 71 | 9 | 480 | 161 | Margaret Thatcher | Sir Norman Wisdom |
| 2009 | Tonight Matthew I’m Going To Be Badly-Torn Boy | 107 | 12 | 480 | 146 | Margaret Thatcher | Patrick Swayze |
| 2008 | The Living End | 108 | 13 | 461 | 145 | Fidel Castro | Charlton Heston |
| 2007 | Meet Your Maker | 109 | 12 | 418 | 126 | Fidel Castro | Brooke Astor |
| 2006 | Meet Your Maker | 53 | 10 | 239 | 96 | Ronnie Biggs | Gerald Ford |
| 2005 | Fallen Sparrow | 60 | 12 | 124 | 63 | Pope John Paul II | Pope John Paul II |
| 2004 | Deathlist.net | 38 | 9 | 43 | 37 | Ronald Reagan | Ronald Reagan |
| 2003 | Otis, You Want A Treat? | 43 | 7 | 24 | 30 | Ronald Reagan | Bob Hope |
| 2002 | JoeRam | 33 | 6 | 42 | 29 | Ronald Reagan | Queen Mother |
| 2001 | Whittaker’s Choice | 18 | 4 | 42 | 25 | Queen Mother | Sir Harry Secombe |
| 2000 | M.T. Graves | 30 | 6 | 44 | 23 | Queen Mother/Ronald Reagan | John Gielgud |
| 1999 | Drunkasaskunk | 39 | 8 | 35 | 25 | Pope John Paul II/Queen Mother | Derek Nimmo/Joe DiMaggio |
| 1998 | Drunkasaskunk | 23 | 5 | 31 | 12 | Pope John Paul II/Frank Sinatra/Queen Mother | Frank Sinatra |
| 1997 | Nick J | 43 | 9 | 20 | 15 | Unknown | Mother Theresa |
| 1996 | Nick J | 30 | 5 | 18 | 8 | Unknown | George Burns |
Theme Team Champions
| Year | Team | Theme | Points | Hits |
| 2025 | A Question of Sprouts | Sport | 78 | 8 |
| 2024 | Elton Welsby’s Sporting Triangles | Sport | 72 | 9 |
| 2023 | God’s Gonna Gettem | Names Beginning With G | 63 | 7 |
| 2022 | Complications From a Fall | World Leaders | 64 | 9 |
| 2021 | Sudden Death | Football | 77 | 8 |
| 2020 | Nicked but Not Dead | Nicked Picks | 87 | 8 |
| 2019 | P@F #metoo | The Fairer Sex | 64 | 6 |
| 2018 | Heef’s Politics XX | Politics | 72 | 8 |
| 2017 | Shameless | Picks that are fortunately banned these days! | 101 | 7 |
| 2016 | Shameless | Picks that are fortunately banned these days! | 79 | 5 |
| 2015 | Red-Flagged |
Motor Racing | 56 | 6 |
| 2014 | Kicking Buckets Instead Of Balls | International Football | 54 | 7 |
| 2013 | The British (D)i(e)sles | Britons | 57 | 8 |
| 2012 | Sing Your Last Song For Me | Singers | 47 | 5 |
| 2011 | Gray Panthers | Centenarians | 43 | 11 |
Team Statistics
|
Top 5 Most Points In A Year (1996 – 2006)
| Position | Team | Points | Year |
| 1st | Fallen Sparrow | 60 | 2005 |
| 2nd | Meet Your Maker | 53 | 2006 |
| 3rd | I Smell Dead People | 51 | 2005 |
| =4th | STAB_In_The_DARK | 50 | 2006 |
| =4th | Go Fish | 50 | 2006 |
Top 5 Most Points In A Year (2007 – 2025)
| Position | Team | Points | Year |
| 1st | David Quantick’s Showbiz Pals | 180 | 2022 |
| 2nd | Golden Slumbers | 168 | 2017 |
| 3rd | Thomas Jefferson Survives | 165 | 2019 |
| 4th | Still Life | 164 | 2017 |
| 5th | Thomas Jefferson Survives | 162 | 2017 |
15+ Hits in a Year
| Hits | Team | Year |
| 17 | David Quantick’s Showbiz Pals | 2016 |
| 16 | Heading Nowhere | 2016 |
| 16 | The Living End | 2016 |
| 16 | Thomas Jefferson Survives | 2016 |
| 16 | Golden Slumbers | 2017 |
| 16 | Still Life | 2017 |
| 16 | David Quantick’s Showbiz Pals | 2022 |
| 15 | David Quantick’s Showbiz Pals | 2013 |
| 15 | Crossing The Styx | 2016 |
| 15 | Pan Breed | 2016 |
| 15 | David Quantick’s Showbiz Pals | 2017 |
| 15 | Thomas Jefferson Survives | 2017 |
| 15 | Salmon Mousse | 2021 |
Top 10 Most Appearances
| Position | Team | Number |
| 1st | Drunkasaskunk | 28 |
| 2nd | Finbarr Returns from the Dead | 27 |
| =3rd | JoeRam | 26 |
| =3rd | Mr & Mrs Drummerboy | 26 |
| =5th | Mr C | 24 |
| =5th | Naked Florida Gravediggers | 24 |
| 7th | Dave’s Dead, Aye Dead Drunk | 23 |
| 8th | The Conqueror Worm | 22 |
| =9th | c.a.daver | 21 |
| =9th | Dead Ends | 21 |
| =9th | Eternity Tours | 21 |
| =9th | Going Underground | 21 |
| =9th | It’s Grim Up North | 21 |
| =9th | Madonna’s Hand of Bod | 21 |
| =9th | Noz4news | 21 |
| =9th | Only Fools and Corpses | 21 |
| =9th | Puzlman’s Passing Picks | 21 |
| =9th | The Anfield Iron | 21 |
| =9th | The Caulkhead Coffin Kickers | 21 |
| =9th | The Living End | 21 |
| =9th | This Mortal Coil | 21 |
| =9th | Trojan Hearse | 21 |
| =9th | Virus? What Virus? Corona’s a Beer! | 21 |
Celebrity Statistics
Hit Milestones
| Milestone | Who | When |
|---|---|---|
| 1st | François Mitterrand | 8th January 1996 |
| 100th | Viktor Hamburger | 12th June 2001 |
| 500th | Georgia Frontiere | 18th January 2008 |
| 1000th | Ted Lowe | 1st May 2011 |
| 1500th | Frederick Sanger | 19th November 2013 |
| 2000th | Holly Woodlawn | 6th Dec 2015 |
| 2500th | Derek Robinson | 31st October 2017 |
| 3000th | Elijah Cummings | 17th October 2019 |
| 3500th | Elizabeth Blackadder | 23rd August 2021 |
| 4000th | Jeremy Clarke | 20 May 2023 |
| 4500th | Sally Oppenheim-Barnes | 1 January 2025 |
Top 50 Biggest Hits
| Position | Name | Picks | Year |
| 1st | Nelson Mandela | 267 | 2013 |
| 2nd | Margaret Thatcher | 264 | 2013 |
| 3rd | Jimmy Carter | 224 | 2024 |
| 4th | Abdelbaset Al Megrahi | 230 | 2012 |
| 5th | Patrick Swayze | 203 | 2009 |
| 6th | Sir Bobby Robson | 202 | 2009 |
| 7th | Hugo Chavez | 183 | 2013 |
| 8th | Ronnie Biggs | 182 | 2013 |
| 9th | Zsa Zsa Gabor | 177 | 2016 |
| 10th | Robin Gibb | 176 | 2012 |
| 11th | Etta James | 174 | 2012 |
| 12th | Prince Phillip | 173 | 2021 |
| 13th | Sam Simon | 170 | 2015 |
| =14th | Leah Bracknell | 168 | 2019 |
| =14th | Johnnie Irwin | 168 | 2024 |
| 16th | Sir Norman Wisdom | 166 | 2010 |
| 17th | George Alagiah | 160 | 2023 |
| 18th | Kirk Douglas | 158 | 2020 |
| 19th | Shannon Doherty | 157 | 2024 |
| 20th | Bruce Forsyth | 149 | 2017 |
| 21st | Rolf Harris | 147 | 2023 |
| 22nd | George H.W. Bush | 145 | 2018 |
| 23rd | Clive James | 144 | 2019 |
| =24th | Wendy Richard | 141 | 2009 |
| =24th | James Whale | 141 | 2025 |
| 26th | Rob Burrow | 139 | 2024 |
| 27th | Linda Nolan | 133 | 2025 |
| 28th | Gianluca Vialli | 127 | 2023 |
| 29th | Martin Crowe | 125 | 2016 |
| 30th | Rush Limbaugh | 123 | 2021 |
| 31st | Frank Field | 122 | 2024 |
| 32nd | John McCain | 119 | 2018 |
| 33rd | Rev. Billy Graham | 118 | 2018 |
| 34th | Steve McMichael | 117 | 2025 |
| =35th | Muhammad Ali | 116 | 2016 |
| =35th | Alex Trebek | 116 | 2020 |
| =37th | Robert Mugabe | 113 | 2019 |
| =37th | Fernando Ricksen | 113 | 2019 |
| 39th | Joost van der Westhuizen | 109 | 2017 |
| =40th | Pelé | 108 | 2022 |
| =40th | Ted Kennedy | 108 | 2009 |
| 42nd | Tom Parker | 106 | 2022 |
| 43rd | Bill Turnbull | 103 | 2022 |
| 44th | Vera Lynn | 102 | 2020 |
| 45th | Nobby Styles | 100 | 2020 |
| =46th | Queen Elizabeth II | 99 | 2022 |
| =46th | Michael Foot | 99 | 2010 |
| 48th | Kim Jong-il | 98 | 2011 |
| 49th | James Van Der Beek | 97 | 2026 |
| 50th | Charlton Heston | 96 | 2008 |
Top 10 Most Popular Picks to Survive
| Name | Teams | Year |
| Margaret Thatcher | 251 | 2012 |
| Fidel Castro | 242 | 2007 |
| Zsa Zsa Gabor | 240 | 2012 |
| Zsa Zsa Gabor | 239 | 2013 |
| Zsa Zsa Gabor | 233 | 2014 |
| Ronnie Biggs | 227 | 2010 |
| Zsa Zsa Gabor | 205 | 2011 |
| George H. W. Bush | 196 | 2013 |
| Michael Douglas | 195 | 2011 |
| Zsa Zsa Gabor | 195 | 2015 |
Died on New Year’s Day
| A. I. Bezzerides | 2007 |
| Claiborne Pell | 2009 |
| Gary Ablett | 2012 |
| Christopher Martin-Jenkins | 2013 |
| Patti Page | 2013 |
| Juanita Moore | 2014 |
| Dorothy Baldwin | 2014 |
| Mario Cuomo | 2015 |
| Sarah Jones | 2016 |
| Derek Parfit | 2017 |
| Tyler Trent | 2019 |
| Don Larsen | 2020 |
| David Stern | 2020 |
| Mark Eden | 2021 |
| Floyd Little | 2021 |
| Ayatollah Mesbah Yazdi | 2021 |
| Gary Burgess | 2022 |
| Frank McGarvey | 2023 |
| Sally Oppenheim-Barnes | 2025 |
| David Lodge | 2025 |
| Chad Morgan | 2025 |
| Steve DiMeglio | 2025 |
| Diane Crump | 2026 |
| Colin McDonald | 2026 |
Died on New Year’s Eve
| Sir John Peel | 2005 |
| Cardinal Cahal Daly | 2009 |
| The Duke of Wellington | 2014 |
| Michael Kennedy | 2014 |
| Wayne Rogers | 2015 |
| Dick Thornburgh | 2020 |
| Tommy Docherty | 2020 |
| Betty White | 2021 |
| Pope Benedict XVI | 2022 |
| Anita Pointer | 2022 |
| Shecky Greene | 2023 |
| Eddie Bernice Johnson | 2023 |
| Ana Ofelia Murguia | 2023 |
| Johnnie Walker | 2024 |
| Jocelyn Wildenstein | 2024 |
Died on their Birthday
| Bunny Austin (94th birthday) | 26th August 2000 |
| Larry James (61st birthday) | 6th November 2008 |
| John Reed (94th birthday) | 13th February 2010 |
| Merle Haggard (79th birthday) | 6th April 2016 |
| Kath Osmond (41st birthday) | 18th April 2017 |
| Tom “Dynamite Kid” Billington (60th birthday) | 5th December 2018 |
| James Lovelock (103rd birthday) | 26th July 2022 |
| David Brewer (83rd birthday) | 28th May 2023 |
Died on Christmas Day
| Derek Bailey | 2005 |
| James Brown | 2006 |
| Eartha Kitt | 2008 |
| George Robb | 2011 |
| Alberta Adams | 2014 |
| Kate Gross | 2014 |
| Salhana Shivdasani | 2015 |
| George Michael | 2016 |
| Nancy Roman | 2018 |
| K.C. Jones | 2020 |
| Ray Illingworth | 2021 |
| Wayne Thiebaud | 2021 |
| Jim Breaks | 2023 |
| Richard Franklin | 2023 |
| Henry Sandon | 2023 |
Officially Verified Oldest Deaths
| Jeanne Calment | 122 yrs | (1997) |
| Kane Tanaka | 119 yrs | (2002) |
| Sarah Knauss | 119 yrs | (1999) |
| Misawo Okawa | 117 yrs | (2015) |
| Emma Morano | 117 yrs | (2017) |
| Violet Brown | 117 yrs | (2017) |
| Nabi Tajima | 117 yrs | (2018) |
| Chiyo Miyako | 117 yrs | (2018) |
As an addendum, pediatrician Leila Denmark, who died in 2012 aged 114, was the oldest DDP hit with a claim to fame independent of her extreme age.
Top 10 Most Hits In A Month
| 1 | 39 | January 2021 |
| 2 | 38 | January 2018 |
| =3 | 37 | January 2017 |
| =3 | 37 | February 2024 |
| =3 | 37 | January 2025 |
| =6 | 36 | January 2016 |
| =6 | 36 | January 2022 |
| 8 | 35 | January 2014 |
| 9 | 33 | January 2024 |
| =10 | 32 | January 2015 |
| =10 | 32 | February 2019 |
| =10 | 32 | February 2025 |
4+ Hits in a Day
| 6 | 5th February 2021 | (Bayh, Plummer, Skatov, Sigurjonsson*, Sadpara*, Spinks) |
| 5 | 16th January 2014 | (Evans, Duccini, Johnson, Madden, Onoda) |
| 5 | 7th July 2014 | (Di Stefano, Jones, Smith, Scudamore, Shevardnadze) |
| 4 | 30th July 2007 | (Meshkini, Walsh, Bergman, Antonioni) |
| 4 | 2nd January 2011 | (Postlewaite, Seegar, Francis, Winters) |
| 4 | 6th May 2014 | (Gurlitt, Lassnig, Mowat, Dimmock) |
| 4 | 14th February 2015 | (Ruska, Cundell, Jourdan, Ferrero) |
| 4 | 10th April 2015 | (Benaud, Malina, Hill, Youzhi) |
| 4 | 6th January 2016 | (Asif, King, Harrington Jr, Armenteros) |
| 4 | 8th July 2016 | (Michelson, Dickens, Edhi, Lucas) |
| 4 | 24th December 2016 | (Parfitt, Reinecke, Smith, Adams) |
| 4 | 8th August 2017 | (Campbell, Cook, Haydock, Zorreguieta) |
| 4 | 3rd March 2018 | (Bannister, Campbell, Goodwin, Hannigan) |
| 4 | 24th May 2018 | (Bain, Himmler, Maren, Shutts) |
| 4 | 11th January 2019 | (Adam, Boone, Lewis, Atiyah) |
| 4 | 21st February 2019 | (Murphy, Zadek, Tork, Donen) |
| 4 | 23rd April 2019 | (Haigh, Witteveen, Kelsey, Grand Duke Jean of Luxembourg) |
| 4 | 24th February 2020 | (Johnson, Thunberg, Cary, Cussler) |
| 4 | 18th March 2020 | (Hamlin, Tooley, Griffin, Worden) |
| 4 | 12th April 2020 | (Brooke-Taylor, Bonetti, Sanders, Moss) |
| 4 | 21st September 2020 | (Wilson, Lonsdale, Stallone, Devito) |
| 4 | 14th October 2020 | (Reid, Fleming, Pendergast, Kretzmer) |
| 4 | 2nd January 2021 | (Dann, McKevitt, Urquhart, Westphal) |
| 4 | 16th October 2021 | (Bryer, tSaoi, Chater, Lynn) |
| 4 | 26th October 2021 | (Maphis, Tae-Woo, Smith, Sahl) |
| 4 | 10th January 2022 | (Durst, Jackson, Shelley, Waldhorn) |
| 4 | 15th April 2022 | (Newton, Plumb, Rupe, Sheridan) |
| 4 | 27th April 2023 | (Groat, Harris, Springer, Young) |
| 4 | 8th August 2023 | (Bahamontes, Reid, Rodriguez, Squires) |
| 4 | 13th September 2023 | (Gage, Mans, Whittaker, Yolande) |
| 4 | 31st October 2023 | (Mattingly, Protopopov, Rees, Wyllie) |
| 4 | 2 February 2024 | (Irwin, Murray, Lavender, Priest) |
| 4 | 5 February 2024 | (Jayston, Malaurie, Keith, van Agt) |
| 4 | 29 February 2024 | (Mwinyi, Taviani, Mulroney, Vachon) |
| 4 | 2 June 2024 | (Charles, Paige, Snoad, Burrow) |
| 4 | 1 January 2025 | (Oppenheim-Barnes, Lodge, Morgan, DiMeglio) |
| 4 | 9 June 2025 | (Stone, Easterby, Forsythe, Murdock) |
| 4 | 13 January 2026 | (Colvin, Adams, Webb, Vassiliou) |
* Though 5 February is only 100% certain to be their date of disappearance, it is assumed that they died on the same day.
Leaderboard Statistics
Days on top of the Derby Dead Pool
Platinum Tier: 300+
| 1 | The Living End | 1205 |
| 2 | David Quantick’s Showbiz Pals | 884 |
| 3 | Drunkasaskunk | 844 |
| 4 | Thomas Jefferson Survives | 662 |
| 5 | Nick J | 579 |
| 6 | Otis | 544 |
| 7 | Banana’s Peel Slippers | 468 |
| 8 | The Love Boat | 438 |
| 9 | Octopus of Odstock | 357 |
| 10 | Golden Slumbers | 328 |
Gold Tier: 200+
| 11 | Go Fish | 277 |
| 12 | Heading Nowhere | 259 |
| 13 | JoeRam | 255 |
| 14 | Whittaker’s Choice | 237 |
| 15 | Fallen Sparrow | 230 |
| 16 | Heaven Knows They’re Miserable Now | 226 |
| 17 | Meet Your Maker | 207 |
| 18 | MT Graves | 206 |
Silver Tier: 100+
| 19 | Day in the Death | 183 |
| 20 | Groblers Stiff Ones | 152 |
| 21 | Ed K | 143 |
| 22 | To Kill a Gabor Sister | 139 |
| 23 | Salmon Mousse | 138 |
| 24 | Tonight Matthew I’m Going to be Badly-Torn Boy | 135 |
| 25 | One Foot in the Grave | 127 |
| 26 | Tim R | 120 |
| 27 | I Smell Dead People | 118 |
| 28 | Drollercoaster | 114 |
Bronze Tier: 50+
| 29 | It’s A Grim World After All | 93 |
| 30 | Deathlist.net | 92 |
| 31 | Going Underground | 78 |
| 32 | No Noose is Good Noose | 74 |
| 33 | Hoppo | 68 |
| 34 | Godot | 67 |
| 35 | Pan Breed | 64 |
| 36 | GUN Away | 59 |
| 37 | Crazycarl | 58 |
| =38 | Dead Men Walking | 57 |
| =38 | Eejit | 57 |
| 40 | Finnbarr | 55 |
| 41 | Smart Beta | 54 |
Challengers: 1+
| =42 | Rude Kid | 48 |
| =42 | I’m Sorry For Your Trouble | 48 |
| 44 | They’re Dead, Y’Know | 47 |
| 45 | Stab in the Dark | 45 |
| 46 | Pity Da Foolz | 40 |
| 47 | Steve L | 39 |
| 48 | Ghoulish Guesses | 36 |
| =49 | Prophet’s Prophecy | 34 |
| =49 | Rot in Hell John | 34 |
| =51 | Caulkhead | 28 |
| =51 | Mortal Wombat | 28 |
| =51 | Only Fools and Corpses | 28 |
| =54 | Death From Above | 27 |
| =54 | Ethnic Cleansing | 27 |
| =54 | Taking the Michael | 27 |
| =57 | Dave J | 26 |
| =57 | Big Iain | 26 |
| =59 | ‘arry-kiri | 23 |
| =59 | Gawn | 23 |
| =59 | Haben die Spaten | 23 |
| 62 | Shameless | 21 |
| 63 | Faster Pussycat Kill Kill | 20 |
| 64 | The Final Showdown | 19 |
| 65 | GUN Fishing | 18 |
| 66 | Dead Ends | 16 |
| 67 | This Mortal Coil | 15 |
| =68 | Better You Than Me | 14 |
| =68 | Fade to Black | 14 |
| =68 | George Lass | 14 |
| =68 | Girlfriend In A Coma | 14 |
| =68 | Plan B From Outer Space | 14 |
| =68 | Romancing the Headstone | 14 |
| =68 | The Don | 14 |
| =68 | Umish | 14 |
| =68 | Unspiritualist | 14 |
| =68 | You Could Be a Little Street Sweeper | 14 |
| 78 | Doffin Codgers | 12 |
| 79 | I Will Not Die, it’s the World that Will End! | 11 |
| =80 | Faster Than A Dead Horse | 10 |
| =80 | Perhaps Pointless Punts | 10 |
| =82 | Shaun of the Dead 69 | 9 |
| =82 | The Sound of the Underground | 9 |
| =84 | Already Dead | 8 |
| =84 | DDP Tofoa | 8 |
| =84 | Noz4news | 8 |
| =84 | Puzlmans Picks | 8 |
| =84 | Shake Rattle Roll Over | 8 |
| =89 | Canadian Paul | 7 |
| =89 | Carkers Convention | 7 |
| =89 | Destination Eschaton | 7 |
| =89 | Jackie Treehorn | 7 |
| =89 | Pretty Noose | 7 |
| =94 | Bibliogryphon’s Bookworm Food | 6 |
| =94 | Misers | 6 |
| =94 | Poochie | 6 |
| =97 | Chemo Sabee | 5 |
| =97 | Inigo I Hope We Win | 5 |
| =97 | Juicy Janny | 5 |
| =97 | Miss Chief | 5 |
| =97 | Stardust | 5 |
| =97 | They’re Loving Angels Instead | 5 |
| =103 | Captain Hemlock | 4 |
| =103 | Dead Last | 4 |
| =103 | Eternity Tours | 4 |
| =103 | Francis of Arse-Easy | 4 |
| =103 | Grim McGraw | 4 |
| =103 | Last of the Summer Winos | 4 |
| =109 | Couldn’t Think of a Team Name | 2 |
| =109 | Dead Loss | 2 |
| =109 | Dead Wait | 2 |
| =109 | Funerals Start With Fun | 2 |
| =109 | House of Soon To Be With The Lord | 2 |
| =109 | Jesus Jones | 2 |
| =109 | Kicking Buckets Instead of Balls | 2 |
| =109 | Nature’s Way | 2 |
| =109 | Phantom’s Pick n’ Mix | 2 |
| =109 | Roasting Bodies in Redcar | 2 |
| =109 | Robbinsdale High School Memorial | 2 |
| =109 | Sumo | 2 |
| =109 | Two Coins & a Punt | 2 |
| =109 | YOU’RE OUT | 2 |
| =123 | Good bad and Cliff Richard | 1 |
| =123 | Headstone Hunters | 1 |
| =123 | I’m a Celeb | 1 |
| =123 | Morrigan | 1 |
| =123 | Paint the Town Dead | 1 |
| =123 | Researched to Death | 1 |
| =123 | Shovelful of Dirt | 1 |
| =123 | Tentoesoup | 1 |
| =123 | The Cobbles To a Coffin | 1 |
| =123 | They Died… | 1 |
| =123 | Toast of the Turf | 1 |
Every DDP Lead
1996
| 1 | Nick J | Records Lost |
1997
| 2 | Nick J | 12th January | Jill Summers |
| 3 | Steve L | 10th February | Brian Connolly |
| 4 | Nick J | 21st March | Rev Awdrey – WINNER! |
1998
| 5 | Drunkasaskunk | 21st January | Jack Lord |
| 6 | 2 Teams | 6th February | Carl Wilson |
| 7 | Drunkasaskunk | 15th April | Pol Pot – WINNER! |
1999
| 8 | 3 Teams | 7th February | King Hussein of Jordan |
| 9 | 2 Teams | 9th February | Bryan Mosley/Anne West |
| 10 | Dave J | 24th February | Derek Nimmo |
| 11 | 2 Teams | 2nd March | Dusty Springfield |
| 12 | Drunkasaskunk | 5th March | Lord Denning – WINNER! |
2000
| 13 | MT Graves | 19th January | Bettino Craxi |
| 14 | Finnbarr | 21st May | John Gielgud |
| 15 | MT Graves | 1st July | Walter Matthau – WINNER! |
2001
| 16 | 2 Teams | 11th January | Michael Williams |
| 17 | Ed K | 16th January | Auberon Waugh |
| 18 | Whittakers Choice | 23rd April | Charles Madden |
| 19 | Joe Ram | 21st June | Carrol O’Connor |
| 20 | Whittakers Choice | 3rd August | Lord Longford – WINNER! |
2002
| 21 | One Foot in the Grave | 3rd January | Anotonio Todde |
| 22 | Drunkasaskunk | 31st January | Jonathon Wilson |
| 23 | Tim R | 9th February | Princess Margaret |
| 24 | 2 Teams | 5th May | Hugo Banzer |
| 25 | Joe Ram | 10th June | John Gotti – WINNER! |
2003
| 26 | Ed K | 3rd January | Nap Botterell |
| 27 | Otis You Want a Treat? | 18th February | Lee Kriendler – WINNER |
2004
| 28 | Otis You Want a Treat? | 14th January | Tom Hurndall |
| 29 | One Foot in the Grave | 5th March | Joan Moll |
| 30 | 2 Teams | 28th March | Peter Ustinov |
| 31 | 4 Teams | 30th March | Alistair Cooke |
| 32 | Deathlist.net | 25th April | Estee Lauder |
| 33 | Otis You Want a Treat? | 6th May | Barney Kessel |
| 34 | One Foot in the Grave | 14th May | Charlotte Benkner |
| 35 | Otis You Want a Treat? | 29th May | Jack Rosenthal |
| 36 | Deathlist.net | 9th August | Fay Wray |
| 37 | Otis You Want a Treat? | 24th September | Francoise Sagan |
| 38 | Deathlist.net | 30th December | Artie Shaw – WINNER! |
2005
| 39 | Rude Kid | 2nd January | Cyril Fletcher |
| 40 | Fallen Sparrow | 17th January | Charlie Bell |
| 41 | I Smell Dead People | 20th July | James Doohan |
| 42 | Fallen Sparrow | 15th November | Robert Tisch – WINNER! |
2006
| 43 | Go Fish | 3rd January | William Skate |
| 44 | 20 Teams | 6th January | Lou Rawls |
| 45 | Faster Pussycat | 14th January | Shelley Winters |
| 46 | Doffin Codgers | 17th January | Clarence Ray Allen |
| 47 | Faster Pussycat | 21st January | Ibrahim Rugova |
| 48 | Go Fish | 30th January | Wendy Wasserstein |
| 49 | Meet Your Maker | 17th October | Ross Davidson – WINNER! |
2007
| 50 | 2 Teams | 2nd January | Charles Betty |
| 51 | 5 Teams | 16th January | Barzan Ibrahim al-Tikriti/ Awad Hamed al-Bandar |
| 52 | Death From Above | 13th February | Ada Mason |
| 53 | 2 Teams | 26th February | Josie Grove |
| 54 | No Noose is Good Noose | 24th April | James Flliaggi |
| 55 | Meet Your Maker | 7th July | George Melly |
| 56 | Stab in the Dark | 10th September | Jane Wyman |
| 57 | Meet Your Maker | 30th December | Mehmed Uzun – WINNER! |
2008
| 58 | One Foot in the Grave | 2nd January | Yo-Sam Choi |
| 59 | They Died and Left Me in Charge | 27th January | Suharto |
| 60 | They’re Dead, Y’Know | 28th January | Archbishop Christodoulos |
| 61 | 3 Teams | 2nd March | Jeff Healey/Norm O’Neill |
| 62 | 2 Teams | 7th March | Francis Pym |
| 63 | The Living End | 15th March | Mikey Dread |
| 64 | Godot’s Waiting List | 24th March | Richard Widmark |
| 65 | The Living End | 17th April | Danny Federici – WINNER! |
2009
| 66 | Going Underground | 1st January | Claiborne Pell |
| 67 | Octopus of Odstock | 3rd January | Pat Hingle |
| 68 | Heaven Knows They’re Miserable Now | 4th January | Lei Clijsters |
| 69 | Tonight Matthew I’m Going To Be Badly-Torn Boy | 18th January | Robert Novak – WINNER! |
2010
| 70 | Rude Kid | 4th January | Tsutomu Yamaguchi |
| 71 | The Living End | 18th January | Kate McGarrigle |
| 72 | Misers | 21st January | Paul Quarrington |
| 73 | Rude Kid | 27th January | Zelda Rubinstein |
| 74 | Canadian Paul | 7th February | Willam Tenn |
| 75 | Groblers Stiff Ones | 14th February | Dick Francis |
| 76 | If I’m Spared… | 2nd March | Winston Churchill |
| 77 | Groblers Stiff Ones | 6th April | Corin Redgrave |
| 78 | Octopus of Odstock | 19th August | Edwin Morgan |
| 79 | 2 Teams | 31st August | Laurent Fignon |
| 80 | Octopus of Odstock | 4th October | Norman Wisdom – WINNER! |
2011
| 81 | Old Ma G’s Gravy Mix | 2nd January | Pete Postlethwaite |
| 82 | Inigo I hope we win | 4th January | Gerry Rafferty |
| 83 | Daniel Faradays Notebook | 9th January | Tom Lubbock |
| 84 | The Final Showdown | 15th January | Nat Lofthouse |
| 85 | The Living End | 3rd February | John Higgins Sr – WINNER |
2012
| 86 | 10 Teams | 1st January | Gary Ablett |
| 87 | 2 Teams | 14th January | Lesley Strathie |
| 88 | 3 Teams | 22nd January | Etta James |
| 89 | ‘arry kiri | 7th February | Joe Paterno |
| 90 | 2 Teams | 14th February | Cardinal Anthony Bevilacqua |
| 91 | Gawn dead Planted | 2nd March | Josh Gifford |
| 92 | Stardust | 16th February | Gary Carter |
| 93 | David Quantick’s Showbiz Pals | 21st February | Leonard Rosoman |
| 94 | 2 Teams | 20th March | Jim Stynes |
| 95 | The Living End | 25th March | Bert Sugar – WINNER! |
2013
| 96 | Octopus of Odstock | 1st January | Christopher Martin-Jenkins |
| 97 | Romancing the Headstone | 9th January | Owen Brennan |
