The field of competitors widen to across the channel with its first American winner. Tragically, M.T. Graves was also the first and to date only posthumous winner, having died in October. A prolifically successful dead pooler, he was deadpooling’s very own Babe Ruth…
DDP 2000 – Teams: 44 Hits: 23
Pos | Team | Hits | Points |
1 | M T Graves | 6 | 30 |
2 | Finbarr Saunders | 5 | 23 |
=3 | Big-Iain | 5 | 22 |
=3 | Jesus Jones | 5 | 22 |
=3 | Old Blue Eyes | 5 | 22 |
=3 | Axel | 4 | 22 |
=7 | Mr C | 4 | 19 |
=7 | Wally | 3 | 19 |
9 | The Shadow | 4 | 18 |
10 | Tim R | 3 | 15 |
=11 | Hoppo | 3 | 14 |
=11 | The Old Farts | 3 | 14 |
=11 | Morphoneus Quenge | 2 | 14 |
14 | Tony Montana III | 3 | 13 |
=15 | Rude Kid | 2 | 12 |
=16 | Beastie | 2 | 10 |
=16 | Smiley | 2 | 10 |
=18 | The Halls | 2 | 9 |
=18 | The Vyrdolak | 2 | 9 |
=20 | Mick W | 2 | 8 |
=20 | Juicy Janny | 1 | 8 |
=22 | Andy S | 1 | 5 |
=22 | Billy G | 1 | 5 |
=22 | Cefor Cat | 1 | 5 |
=22 | Dave C | 1 | 5 |
=22 | Drunkasaskunk | 1 | 5 |
=22 | Ed K | 1 | 5 |
=22 | Rubbernob | 1 | 5 |
=22 | Sim23 | 1 | 5 |
=30 | Dave J | 1 | 4 |
=30 | Craig S | 1 | 4 |
=30 | Justin D | 1 | 4 |
=33 | Big R | 0 | 0 |
=33 | Clank | 0 | 0 |
=33 | Diceman | 0 | 0 |
=33 | E Stakson | 0 | 0 |
=33 | Ivan B | 0 | 0 |
=33 | Mad Mo | 0 | 0 |
=33 | Ray T | 0 | 0 |
=33 | Rev Tim | 0 | 0 |
=33 | Rob Hooper | 0 | 0 |
=33 | Sabryna | 0 | 0 |
=33 | The Choir Invisible | 0 | 0 |
=33 | Uncle | 0 | 0 |
Dates of Death | Celebrity | Picture |
19th January 2000 | Bettino Craxi Corrupto Italian PM |
|
22nd January 2000 | E.W. Swanton Preeminent cricket journalist |
|
12th February 2000 | Tom Landry Fedora-donning NFL mastermind |
|
12th February 2000 | Charles Schulz Snoopy’s pa |
|
23rd February 2000 | Sir Stanley Matthews Football hero |
|
27th March 2000 | Ian Dury Blockheads frontman |
|
10th April 2000 | Larry Linville M*A*S*H baddie |
|
7th May 2000 | Douglas Fairbanks, Jr. Swashbuckler |
|
21st May 2000 | Dame Barbara Cartland Romance novel factory |
|
21st May 2000 | Sir John Gielgud Shakespearean great |
|
10th June 2000 | Hafez al-Assad Syrian despot |
|
29th June 2000 | John Aspinall Zoo and casino owner |
|
1st July 2000 | Walter Matthau Half of an Odd Couple |
|
11th July 2000 | Robert Runcie Ex Archbishop of Canterbury |
|
5th August 2000 | Sir Alec Guinness Film giant, Star Wars hater |
|
26th August 2000 | Bunny Austin Hoppy tennis player |
|
6th September 2000 | Desmond Wilcox That’s Death! |
|
9th September 2000 | Bill Waddington Corrie actor |
|
17th September 2000 | Paula Yates TV presenter/druggie |
|
21st September 2000 | John Egerton, 6th Duke of Sutherland Peer |
|
10th October 2000 | Sirimavo Bandaranaike Sri Lankan PM |
|
5th December 2000 | John Baker Edward Medal recipient |
|
6th December 2000 | Werner Klemperer Klink |
Team selections can be seen here. Unique Bettino Craxi and cult pick Tom Landry were key to M.T. Graves’s victory. Future DDP co-host Rude Kid makes his debut just as original co-host Hoppo bows out…