With no current champion to defend the title, Whittaker’s Choice stepped into the breach with a debut win. His team, composed of royalty, knights/dames, and peers, was perhaps the closest a “theme team” will get to winning the whole DDP.
DDP 2001 – Teams: 42 Hits: 25
Pos | Team | Hits | Points |
1 | Whittaker’s Choice | 4 | 18 |
=2 | Ed K | 3 | 16 |
=2 | Joe Ram | 3 | 16 |
=4 | Coffin Dodgers | 3 | 14 |
=4 | Jesus Jones | 3 | 14 |
=4 | Stu Perks | 2 | 14 |
=7 | Big-Iain | 3 | 13 |
=7 | Mr C | 3 | 13 |
=9 | Juicy Janny | 2 | 10 |
=9 | Steve C | 1 | 10 |
=11 | The Shadow | 2 | 9 |
=11 | One Foot in the Grave | 2 | 9 |
=13 | Bertie Grizzwolde | 2 | 8 |
=13 | Old Blue Eyes | 2 | 8 |
=15 | Andy S | 1 | 6 |
=15 | Naked Florida Gravediggers | 1 | 6 |
=15 | Rob the Fox | 1 | 6 |
=15 | The Halls | 1 | 6 |
=19 | Arturo X | 1 | 5 |
=19 | Axel | 1 | 5 |
=19 | Cefor Cat | 1 | 5 |
=19 | Drunkasaskunk | 1 | 5 |
=19 | Dysfunctional | 1 | 5 |
=19 | Finbarr Saunders | 1 | 5 |
=19 | Miss Chief | 1 | 5 |
=19 | Sabryna | 1 | 5 |
=19 | Smiley Squad | 1 | 5 |
=19 | Tim R | 1 | 5 |
=29 | Fallopian Tubes | 1 | 4 |
=29 | Rude Kid | 1 | 4 |
=29 | Sunshine Boyz | 1 | 4 |
=32 | Drummer Boy | 0 | 0 |
=32 | Gore Juss | 0 | 0 |
=32 | JaguarEx-Types | 0 | 0 |
=32 | James-B | 0 | 0 |
=32 | Keith R | 0 | 0 |
=32 | Marshal Maleau | 0 | 0 |
=32 | Mick W | 0 | 0 |
=32 | Obadiah Monkeyville III | 0 | 0 |
=32 | The Vyrdolak | 0 | 0 |
=32 | Uncle Brian RIP | 0 | 0 |
=32 | Zomb | 0 | 0 |
Dates of Death | Celebrity | Picture |
11th January 2001 | Michael Williams Actor and Mr. Judi Dench |
|
16th January 2001 | Auberon Waugh Journalist and Private Eye contributor |
|
25th January 2001 | Dudley Forwood 3rd Baronet Forwood |
|
4th February 2001 | Iannis Xenakis Composer and architect with a cool name |
|
7th February 2001 | Dale Evans Roy Rogers’s cowgirl |
|
7th February 2001 | Anne Lindbergh Lucky Lindy’s widow |
|
25th February 2001 | Donald Bradman Cricket titan |
|
2nd March 2001 | John Diamond Journalist |
|
4th March 2001 | Harold Stassen Perennial US presidential candidate |
|
8th March 2001 | Ninette de Valois Royal Ballet founder |
|
22nd March 2001 | William Hanna Co-creator of Fred Flintstone, Yogi Bear etc. |
|
11th April 2001 | Harry Secombe Goon |
|
23rd April 2001 | Admiral Sir Charles Madden Navy man |
|
12th May 2001 | Perry Como Crooner |
|
2nd June 2001 | Imogene Coca Comedienne |
|
11th June 2001 | Timothy McVeigh Oklahoma City bomber |
|
12th June 2001 | Viktor Hamburger Meaty scientist |
|
21st June 2001 | John Lee Hooker Bluesman |
|
21st June 2001 | Carroll O’Connor Archie Bunker |
|
27th June 2001 | Jack Lemmon Surviving half of an Odd Couple |
|
3rd August 2001 | Frank Pakenham, 7th Earl of Longford Eccentric peer |
|
12th October 2001 | Quintin Hogg, Baron Hailsham of St Marylebone Lord Chancellor |
|
13th November 2001 | Peggy Mount Fiery actress |
|
23rd November 2001 | Mary Whitehouse Stuffed shirt |
|
29th November 2001 | George Harrison Member of some band |
Team selections can be seen here. The uptick in hits saw the DDP’s milestone 100th hit when Viktor Hamburger ordered fries for the last time. Despite that, this was also the lowest scoring year ever, with just 18 points required to win. Debuts also for JoeRam, One Foot In The Grave and the Naked Florida Gravediggers. Drummerboy is joined by his Mrs in 2004…