| Position |
Team |
Hits |
Score |
| 1 | Grobler's Stiff Ones | Dick Francis, Andor Lilienthal, Corin Redgrave , John Reed , Zelda Rubinstein | 53 |
| 2 | We Spin Terror | Ernie Harwell, Alex Higgins, Zelda Rubinstein , Bob Sheppard , George Steinbrenner , Umaru Yar'Adua | 52 |
| 3 | Misers | Ernie Harwell, Dennis Hopper, Paul Quarrington , Zelda Rubinstein, George Steinbrenner , Umaru Yar'Adua | 48 |
| 4 | If I'm Spared Myself, Of Course | Winston Churchill, Ronnie James Dio, Dick Francis, Rose Gray , Dennis Hopper, Zelda Rubinstein | 46 |
| =5 | Octopus of Odstock | Ronnie James Dio, Brian Flowers , Ernie Harwell, Dennis Hopper, Dr. Willie Stanton  | 43 |
| =5 | Tonight Matthew I'm Going To Be Badly-Torn Boy | Winston Churchill, Ernie Harwell, Dennis Hopper, Jon Matthews, Zelda Rubinstein  | 43 |
| 7 | Hardwood Surround | Miep Gies, Alex Higgins , He Pingping , Wolfgang Wagner | 42 |
| 8 | This Mortal Coil | Winston Churchill, Jack Herer , Dennis Hopper, Dr. Willie Stanton, Umaru Yar'Adua | 41 |
| 9 | Rot In Hell John | Winston Churchill, Ronnie James Dio, Dennis Hopper, Zelda Rubinstein, Umaru Yar'Adua | 39 |
| 10 | The Living End | Ronnie James Dio, Kate McGarrigle , Steve New , Dr. Willie Stanton | 38 |
| =11 | Canadian Paul | Ernie Harwell, Dennis Hopper, Zelda Rubinstein , William Tenn  | 35 |
| =11 | Eternity Tours | John Forsythe, Miep Gies, Dennis Hopper, Meinhardt Raabe, Zelda Rubinstein  | 35 |
| =13 | Ash Cream | Ernie Harwell, Dennis Hopper , Rue McClanahan, Zelda Rubinstein | 33 |
| =13 | Hide & Go Die | Algirdas Brazauskas, Ernie Harwell, Dennis Hopper, Zelda Rubinstein  | 33 |
| =13 | Kim Jong's Ill | Sir Alec Bedser, Michael Foot, Zelda Rubinstein , Umaru Yar'Adua | 33 |
| =13 | Tag You're Out | Robert Byrd, John Forsythe, Ernie Harwell , J. D. Salinger, George Steinbrenner  | 33 |
| =17 | 'arry-Kiri | Winston Churchill, Ronnie James Dio, Doug Fieger, Dennis Hopper | 32 |
| =17 | Not At All Well | Florrie Baldwin, Manute Bol , George Steinbrenner  | 32 |
| =17 | Old People Party Of 20 | John Babcock , Louise Bourgeois, Robert Byrd, Michael Foot, Miep Gies, Art Linkletter | 32 |
| =17 | Stiff & the Tears | Baroness Delacourt-Smith of Alteryn , Ronnie James Dio, Zelda Rubinstein, Umaru Yar'Adua | 32 |
| =21 | Brown Bread | Ronnie James Dio, Dennis Hopper, Zelda Rubinstein, Umaru Yar'Adua | 31 |
| =21 | I’m Ready For My Funeral Mr. DeMille | John Forsythe, Lena Horne, Art Linkletter, Ronald Neame , Eric Rohmer | 31 |
| =21 | The Newstreet Boys Death Squad | Winston Churchill, Johan Ferrier, Kazuo Ohno, J. D. Salinger, Umaru Yar'Adua | 31 |
| =24 | A Kick In The Ghoulies | Dennis Hopper, Bill McLaren , Zelda Rubinstein  | 30 |
| =24 | And My Name Is Larry! | Ronnie James Dio, Andy Ripley  | 30 |
| =24 | I Drink Your Milkshake | Ronnie James Dio, Ernie Harwell, Girija Prasad Koirala , George Steinbrenner  | 30 |
| =24 | Naked Florida Gravediggers | Robert Byrd, Art Linkletter, J. D. Salinger, Edith Shain , Crispian St Peters | 30 |
| =24 | Old People Smell Of Piss | Florrie Baldwin, Kama Chinen, Ronnie James Dio , Alex Higgins | 30 |
| =24 | Stiff Little Fingers | Ray Alan, Michael Foot, Kazuo Ohno, Zelda Rubinstein  | 30 |
| =24 | The Vyrdolak | Florrie Baldwin, Kama Chinen, John William Finn , John Forsythe, Amedeo Guillet , Art Linkletter | 30 |
| =31 | Harry Patch's Love Child | Ronnie James Dio , Art Linkletter, George Steinbrenner  | 29 |
| =31 | Master Mind | Ronnie James Dio, Dennis Hopper, Zelda Rubinstein, Dr. Willie Stanton | 29 |
| =31 | The Terry Fenwick Benefit Select Second XI | Colin Gardner , Bobby Smith  | 29 |
| =34 | Impaled On The Antlers Of Doom | Winston Churchill, Ronnie James Dio, Ernie Harwell, Zelda Rubinstein | 28 |
| =34 | Vaagheid | Ronnie James Dio, Dennis Hopper, Simon Monjack  | 28 |
| =36 | Carrion Luggage | John Forsythe, Alex Higgins, Zelda Rubinstein  | 27 |
| =36 | Crofty's Coffin Crew | Florrie Baldwin, Sir Alec Bedser, Michael Foot, Zelda Rubinstein  | 27 |
| =36 | It's Life Jim, But Not As We Know It | Ronnie James Dio, Michael Foot, Dennis Hopper, Zelda Rubinstein | 27 |
| =36 | Lord Football's Dead Corpses | Michael Foot, Alex Higgins, Dennis Hopper, Zelda Rubinstein | 27 |
| =36 | The Hartlepool Harbingers | Miep Gies, Margaret Moth, Zelda Rubinstein  | 27 |
| =41 | Death Can Be Funny | Kama Chinen, Zelda Rubinstein , Umaru Yar'Adua | 26 |
| =41 | Gray Panthers | John Babcock, Florrie Baldwin, Kama Chinen, Miep Gies, Andrée Peel, Mary Josephine Ray, John Wooden | 26 |
| =41 | Partridge As Reaper | Florrie Baldwin, Winston Churchill , Dennis Hopper | 26 |
| =41 | Pool Ghoul | June Havoc, Lena Horne, Giulietta Simionato  | 26 |
| =41 | VSBfromH | Yvonne Loriod , Earl Wild  | 26 |
| =41 | Win One For The Dead | Miep Gies, Dennis Hopper, Art Linkletter , John Wooden | 26 |
| 47 | R.I.P. It Up And Start Again | Winston Churchill, Ronnie James Dio, Tuli Kupferberg  | 25 |
| =48 | Fox In A Box | Robert Byrd, Michael Foot, Dennis Hopper, Zelda Rubinstein | 24 |
| =48 | Grim McGraw | Lena Horne, Zelda Rubinstein , J. D. Salinger | 24 |
| =48 | Inquilinekea/Simfish | John Babcock, Marcel Bigeard , Johan Ferrier, Zelda Rubinstein | 24 |
| =48 | Now That's What I Call Significant 2010 | Ronnie James Dio, Doug Fieger, Zelda Rubinstein | 24 |
| =48 | Simpson's Stiffs | Michael Foot, Alexander Haig, Art Linkletter, Willard Wirtz  | 24 |
| =48 | Windsor The Troll | Ronnie James Dio, Dennis Hopper, William C. Wolfe  | 24 |
| =54 | Grendel's Graveyard | Ronnie James Dio , Zelda Rubinstein | 23 |
| =54 | Hippoposthumous | Florrie Baldwin, Michael Foot, Alex Higgins, Rue McClanahan | 23 |
| =54 | Madonna's Hand of Bod | Florrie Baldwin, Kama Chinen, Ronnie James Dio, Doris Eaton Travis, Michael Foot | 23 |
| =54 | Meet Your Maker | Doug Fieger, Dennis Hopper, Zelda Rubinstein | 23 |
| =54 | Northern Foxiles | Michael Foot, Andrée Peel, Zelda Rubinstein  | 23 |
| =54 | Very Ill Turned Very Dead | Winston Churchill, Ronnie James Dio, Zelda Rubinstein | 23 |
| =54 | Worm Farmer | Robert Byrd , George Steinbrenner , John Wooden | 23 |
| =61 | Daniel Faraday's Notebook | Ronnie James Dio, Dennis Hopper, Zelda Rubinstein | 22 |
| =61 | Food For Worms | Robert Byrd, Zelda Rubinstein, J. D. Salinger, John Wooden | 22 |
| =61 | Rude Kid | Zelda Rubinstein , Tsutomu Yamaguchi  | 22 |
| =61 | Scottish Squid Bricklaying Alamo Volunteers | Ronnie James Dio, Dennis Hopper, Zelda Rubinstein | 22 |
| =61 | ZZ Topped | Ronnie James Dio, Dennis Hopper, Rue McClanahan | 22 |
| =66 | Carkers Convention 2010 | Florrie Baldwin, Kama Chinen, Ronnie James Dio, Zelda Rubinstein | 21 |
| =66 | Cut Price Funerals | Ronnie James Dio , Michael Foot | 21 |
| =66 | Dead Enders | Ronnie James Dio , Michael Foot | 21 |
| =66 | Morbid United FC | Robert Byrd, Zelda Rubinstein, Umaru Yar'Adua | 21 |
| =66 | Sexystf | Dennis Hopper , Zelda Rubinstein | 21 |
| =66 | Time Is NOT On Our Side! | Ronnie James Dio, Johan Ferrier, George Steinbrenner  | 21 |
| =72 | Diepod Shuffle | Florrie Baldwin, Kama Chinen, Michael Foot, Alexander Haig, Mary Josephine Ray | 20 |
| =72 | It's Grim Up North | Winston Churchill, Dennis Hopper, Andor Lilienthal | 20 |
| =72 | JoeRam | Florrie Baldwin, Kama Chinen, Zelda Rubinstein  | 20 |
| =72 | Livin' On A Prayer | Ronnie James Dio, Michael Foot, Dr. Willie Stanton | 20 |
| =72 | People I Think Might Die In 2010 United | Ronnie James Dio, Michael Foot, Zelda Rubinstein | 20 |
| =72 | The Beatles Are Dying In The Wrong Order | Winston Churchill, Ernie Harwell, Zelda Rubinstein | 20 |
| =72 | Tims Terminal Twenty | Florrie Baldwin, Michael Foot, John Forsythe, Dennis Hopper | 20 |
| =79 | Dead Loss | Michael Foot, Zelda Rubinstein  | 19 |
| =79 | Miss Creant | John Forsythe, Dennis Hopper  | 19 |
| =79 | Puzlman's Passing Picks | John Babcock, Kama Chinen, Art Linkletter, Zelda Rubinstein | 19 |
| =79 | Slave To The Grave | Michael Foot, Eugene Terreblanche  | 19 |
| =79 | The Pale Horseman’s Passenger List For The Stygian Ferry | Art Linkletter, Zelda Rubinstein  | 19 |
| =79 | Themankini.com | John Babcock, Florrie Baldwin, Mary Josephine Ray, Umaru Yar'Adua | 19 |
| =79 | Trojan Hearse | Michael Foot, Alex Higgins, Lionel Jeffries | 19 |
| =86 | Bxboy422 | Robert Byrd, Meinhardt Raabe, Helen Wagner  | 18 |
| =86 | Drunkasaskunk | Doug Fieger, Bobby Smith | 18 |
| =86 | Eddie's Parade Of Darkness And Despair | Kama Chinen, Winston Churchill, Dennis Hopper | 18 |
| =86 | HackinNcackin' | John Forsythe, Art Linkletter, George Steinbrenner  | 18 |
| =86 | Irish Rover | Robert Byrd, Kama Chinen, Ernie Harwell  | 18 |
| =86 | Just Die Will You | Umaru Yar'Adua  | 18 |
| =86 | Say Hi To Uncle George | Robert Byrd, George Steinbrenner , John Wooden | 18 |
| =93 | Darling Did You Forget To Take A Breath? | Ronnie James Dio, Umaru Yar'Adua | 17 |
| =93 | Playing The Death Card | Ronnie James Dio, Doug Fieger | 17 |
| =93 | Sicilian Actuaries Snorkeling | Robert Byrd, Zelda Rubinstein, John Wooden | 17 |
| =93 | Skeleton Crew | John Babcock, George Steinbrenner , John Wooden | 17 |
| =93 | Star Dust | Algirdas Brazauskas, Kama Chinen, Dennis Hopper | 17 |
| =93 | The Misfortune Tellers | Sir Johnny Dankworth , Michael Foot | 17 |
| =93 | Time's-Up Team | Ray Alan, Michael Foot, Ronald Neame | 17 |
| =100 | Clathrate Gun | Jon Matthews, Zelda Rubinstein | 16 |
| =100 | Deadly As Sin Till You Win | Ronnie James Dio  | 16 |
| =100 | Happy Death Day To You | Ian Carmichael, J. D. Salinger, Wolfgang Wagner | 16 |
| =100 | Tentoesup | Ronnie James Dio, George Steinbrenner  | 16 |
| =100 | The End of the World As We Know It | Dennis Hopper, Rosa Rio  | 16 |
| =100 | Wormer, He's A Dead Man! Marmalard, Dead! Niedermeyer, Dead! | Margaret Moth, Zelda Rubinstein | 16 |
| =100 | You Keep Hanging On | Doug Fieger, Zelda Rubinstein | 16 |
| =107 | Buzzards | Zelda Rubinstein, George Steinbrenner  | 15 |
| =107 | Checking Out By Christmas | Michael Foot, John Forsythe, Ronald Neame | 15 |
| =107 | Crazycarl | Florrie Baldwin, Michael Foot, Zelda Rubinstein | 15 |
| =107 | Dead Centre Of England | Alex Higgins, Zelda Rubinstein | 15 |
| =107 | Dead Commons | Michael Foot, Peter Walker  | 15 |
| =107 | Dethdefying | Paul Schäfer, Umaru Yar'Adua | 15 |
| =107 | Fuck A 40oz, You'll Be Dumping Out Whole Kegs Of Brew | Ronnie James Dio, Dennis Hopper | 15 |
| =107 | Guild Of Master Reapers | Florrie Baldwin, Michael Foot, Zelda Rubinstein | 15 |
| =107 | H5N1 | Alex Higgins, Zelda Rubinstein | 15 |
| =107 | Jumptheshark | Ronnie James Dio, Zelda Rubinstein | 15 |
| =107 | Oh...If Only It Were True | Michael Foot, John Forsythe, J. D. Salinger | 15 |
| =107 | STAB_in_the_DARK | Alex Higgins, Zelda Rubinstein | 15 |
| =107 | Weakend At Bernies | Michael Foot, Art Linkletter, John Wooden | 15 |
| =120 | Dave's Dead, Aye Dead Drunk | Florrie Baldwin, Michael Foot, Lionel Jeffries | 14 |
| =120 | Dead Fellas | Robert Byrd, Umaru Yar'Adua | 14 |
| =120 | Dead, Dead And Never Called Me Mother | J. D. Salinger, Jean Simmons  | 14 |
| =120 | Deadly Deathwatch | Florrie Baldwin, Kama Chinen, Ronnie James Dio | 14 |
| =120 | Going Ready Or Not | Dennis Hopper, Rue McClanahan | 14 |
| =120 | Not Gone Yet, But Still Forgotten | Daisy D’ora , Paul Schäfer | 14 |
| =120 | Redmyst | Alexander Haig, Gordon Richardson  | 14 |
| =120 | Rubinstein's Coffin Fit | Zelda Rubinstein  | 14 |
| =120 | Shovelful Of Dirt | Robert Byrd, Umaru Yar'Adua | 14 |
| =120 | Sometimes They Come Back | Dennis Hopper, Rue McClanahan | 14 |
| =120 | The Frog Chorus | Zelda Rubinstein, Dr. Willie Stanton | 14 |
| =120 | The Funky Faz's Morgue Of Merriment | Michael Foot, Peter Graves  | 14 |
| =120 | Truth Be Told, I'm Feeling A Bit Under The Weather!! | Zelda Rubinstein  | 14 |
| =133 | ...the Salmon Mousse!!! | Ronnie James Dio, Michael Foot | 13 |
| =133 | Bluereddish | Alex Higgins, J. D. Salinger | 13 |
| =133 | Canadian Cadaver Dogs | Michael Foot, George Steinbrenner  | 13 |
| =133 | Colin's Toe Curlers | Michael Foot, Alex Higgins | 13 |
| =133 | Dave's Bungalow Of Death | Kama Chinen, Michael Foot, Wolfgang Wagner | 13 |
| =133 | Diet Of Worms | Anatoly Dobrynin , John Wooden | 13 |
| =133 | Drop Dead Celebration | Ronnie James Dio, J. D. Salinger | 13 |
| =133 | Eejit | Florrie Baldwin, Kama Chinen, Zelda Rubinstein | 13 |
| =133 | Going Underground | Ali Booker  | 13 |
| =133 | Just One More Death... Lt. Columbo | Robert Culp  | 13 |
| =133 | Lard Bazaar | Winston Churchill, Michael Foot | 13 |
| =133 | Noz4news | J. D. Salinger, George Steinbrenner  | 13 |
| =133 | Ready Doddery Gone!! | Michael Foot , Mary Josephine Ray | 13 |
| =133 | Stephen Hawking's Football Boots | Ronnie James Dio, Michael Foot | 13 |
| =133 | The Final Whistle | Sir Alec Bedser, Alex Higgins | 13 |
| =133 | The Rotting Corpses Of The Undead | Michael Foot, Alex Higgins | 13 |
| =133 | They Think It's All Over. It Is Now..... | Sir Alec Bedser, Alex Higgins | 13 |
| =150 | A Dead Flange In Time Scores 9 | Michael Foot, Dennis Hopper | 12 |
| =150 | Alison The Assassin | Michael Foot, Zelda Rubinstein | 12 |
| =150 | Asadoornail | Dennis Hopper, Art Linkletter | 12 |
| =150 | Biologically Dead | Jon Matthews, Mary Josephine Ray | 12 |
| =150 | Breathless In Seattle | Florrie Baldwin, Doris Eaton Travis, Meinhardt Raabe | 12 |
| =150 | Deader Than A Dead Thing | Dennis Hopper, J. D. Salinger | 12 |
| =150 | Deceased Hose | Ernie Harwell, Dennis Hopper | 12 |
| =150 | Dr Shipman's Waiting Room | Ian Carmichael, Lionel Jeffries | 12 |
| =150 | Dress re-Hearse-als | Michael Foot, Dennis Hopper | 12 |
| =150 | Ethnic Cleansing | Ernie Harwell, Zelda Rubinstein | 12 |
| =150 | Fallen Sparrow | Louise Bourgeois, Kama Chinen, Kazuo Ohno | 12 |
| =150 | Falling Off The Pearch | Michael Foot, Dennis Hopper | 12 |
| =150 | On The Box/In The Box | John Forsythe, Dennis Hopper | 12 |
| =150 | Plowing The Deep | Ernie Harwell, Zelda Rubinstein | 12 |
| =150 | Short Distance Clara | Michael Foot, Dennis Hopper | 12 |
| =150 | The Forrest Lawn Jockeys | Michael Foot, Zelda Rubinstein | 12 |
| =150 | The Funeral Director 10 | Harry Carpenter , Kama Chinen | 12 |
| =150 | X-Pyred | Ian Carmichael, Neva Morris, Mary Josephine Ray | 12 |
| =150 | You're Not Breathing Anymore | John Forsythe, Zelda Rubinstein | 12 |
| =169 | All Death Is Consolation | Louise Bourgeois, Dick Francis | 11 |
| =169 | Bob Marley's Doughnuts | Florrie Baldwin, Kama Chinen, Michael Foot | 11 |
| =169 | Down Under The Daisies | Ian Carmichael, Michael Foot | 11 |
| =169 | It Tolls For Thee | Florrie Baldwin, Kama Chinen, Michael Foot | 11 |
| =169 | Jellydead | Michael Foot, Lionel Jeffries | 11 |
| =169 | One Scythe Fits All | Lionel Jeffries, Ronald Neame | 11 |
| =169 | Say Hello To The Angels | Florrie Baldwin, Evelyn Dall  | 11 |
| =169 | The End Is Nigh | Doris Eaton Travis, Zelda Rubinstein | 11 |
| =169 | The International Columbo Fan-Club | Kama Chinen, Michael Foot, Mary Josephine Ray | 11 |
| =169 | Tomb Raiders | Miep Gies, Zelda Rubinstein | 11 |
| =169 | Who Turned Out The Lights? | Florrie Baldwin, Kama Chinen, Michael Foot | 11 |
| =169 | You're Dead Now, So Shut Up! | John Forsythe, Alexander Haig | 11 |
| =181 | 2 Sick Not 2 Quit | Florrie Baldwin, Zelda Rubinstein | 10 |
| =181 | A Rattly Score Of Old Puffins | Martin Gardner, Egon Ronay | 10 |
| =181 | Billy Graham Must Die | Robert Byrd, Art Linkletter | 10 |
| =181 | Blade Runners | Michael Foot, J. D. Salinger | 10 |
| =181 | Dead Ends | Kama Chinen, Zelda Rubinstein | 10 |
| =181 | First You're Born, Life Is Hard, Then You Die | Doris Eaton Travis, Fess Parker | 10 |
| =181 | Gary Glitter's Ghoulies | Michael Foot, John Forsythe | 10 |
| =181 | Golden Oldies! | Kama Chinen, Zelda Rubinstein | 10 |
| =181 | Kennedy Driving School | Robert Byrd, John Wooden | 10 |
| =181 | Kurt Cobain's Trigger Finger | Beryl Bainbridge  | 10 |
| =181 | Nobody Gets Out Of Here Alive | Lena Horne, J. D. Salinger | 10 |
| =181 | One Bar Gas Fire And A Tin Of Dog Food | Florrie Baldwin, Zelda Rubinstein | 10 |
| =181 | Perish, The Thought | Robert Byrd, Ernie Harwell | 10 |
| =181 | Phreebyrd | Art Linkletter, Frances Reid | 10 |
| =181 | Pushing The Envelope | Lena Horne, Art Linkletter | 10 |
| =181 | Snort The Ashes | Robert Byrd, Art Linkletter | 10 |
| =181 | The Dead Certs | Egon Ronay, J. D. Salinger | 10 |
| =181 | The Grateful Dead | Sir Alec Bedser, Michael Foot | 10 |
| =199 | Ball Kicking Bucket Kickers | Charlie Crowe  | 9 |
| =199 | Club Carp | Robert Byrd, Doris Eaton Travis | 9 |
| =199 | Creamation For The Nation | Juan Antonio Samaranch  | 9 |
| =199 | Nosoup4u! | Miep Gies, Art Linkletter | 9 |
| =199 | Roger Mortis | Kama Chinen, Neva Morris, Mary Josephine Ray | 9 |
| =199 | The Conqueror Worm | John Babcock, Robert Byrd | 9 |
| =199 | Time's Up My Son | Kathryn Grayson  | 9 |
| =199 | Widnes Vikings | Michael Foot, Miep Gies | 9 |
| =207 | "18 Whiskies, I Think That's The Record." | George Steinbrenner  | 8 |
| =207 | 5 Feet And 1 To Go | Florrie Baldwin, Robert Byrd | 8 |
| =207 | But I'm Not Dead Yet | Kama Chinen, Martin Gardner | 8 |
| =207 | Cave Piggy's Stiff's In Waiting | Ronnie James Dio | 8 |
| =207 | Dead By Dawn | Ronnie James Dio | 8 |
| =207 | Death Stalks United | Ronnie James Dio | 8 |
| =207 | Die Now....Die Now....Show Us You've Pegged | Winston Churchill | 8 |
| =207 | Don't Eat The Figs | Alex Higgins | 8 |
| =207 | Fergie's Flops | Alex Higgins | 8 |
| =207 | Final Curtain | Martin Benson  | 8 |
| =207 | Gary Glitter - Baby Sitter | Alex Higgins | 8 |
| =207 | Going Green | Edna Healey  | 8 |
| =207 | Green Machine | Alex Higgins | 8 |
| =207 | I'll Get The Oven On | George Steinbrenner  | 8 |
| =207 | I'll Sleep When You're Dead | Alex Higgins | 8 |
| =207 | Jesus Jones | Alex Higgins | 8 |
| =207 | Knowing My Luck I'll Reincarnate As A Mayfly Again! | Alex Higgins | 8 |
| =207 | Les Trompettes De La Mort | Alex Higgins | 8 |
| =207 | Let's Have A Look At The Old Graveyard - Nice To See Me... | Alex Higgins | 8 |
| =207 | Lidders Late Lamentables | Kama Chinen, Michael Foot | 8 |
| =207 | Mike Oxards Showbusiness 20 | Alex Higgins | 8 |
| =207 | Mr. Yuck | Ronnie James Dio | 8 |
| =207 | Nicole Kidman Is A Slag | Alex Higgins | 8 |
| =207 | Stiff Steaks | Alex Higgins | 8 |
| =207 | The Anfield Iron | Alex Higgins | 8 |
| =207 | The Mighty Boosh Of Death | Alex Higgins | 8 |
| =207 | The Praying Vultures | Viva LeRoy Nash  | 8 |
| =207 | Wake Up & Smell The Coffin | Blanche Thebom  | 8 |
| =207 | Wall Street Massacre | George Steinbrenner  | 8 |
| =207 | Wishy-Washy | Alex Higgins | 8 |
| =237 | A Pelican In The Wilderness | Algirdas Brazauskas | 7 |
| =237 | Alfred Lord Heinous | Dennis Hopper | 7 |
| =237 | C.A.Daver | Dennis Hopper | 7 |
| =237 | Dead But Not Forgotten | Dennis Hopper | 7 |
| =237 | Death Stinks | Dennis Hopper | 7 |
| =237 | I Can't Believe I Ate The Whole Thing | Dennis Hopper | 7 |
| =237 | I'll Pick 'Em Till They Croak | Zelda Rubinstein | 7 |
| =237 | I'm Nearly 80 And I'm A Sicko | Dennis Hopper | 7 |
| =237 | It's Worse Than That, He's Dead Jim! | Dennis Hopper | 7 |
| =237 | Lady Gone-Gone's Poker Fatalities | Zelda Rubinstein | 7 |
| =237 | Like Steve Says Its Teh Suxx | Dennis Hopper | 7 |
| =237 | Moldy Oldies | Crispian St Peters | 7 |
| =237 | Only Fools & Corpses | Zelda Rubinstein | 7 |
| =237 | Phinious Fog | Zelda Rubinstein | 7 |
| =237 | Picktons Pork Pies | Zelda Rubinstein | 7 |
| =237 | Stiffer Steaks | Dennis Hopper | 7 |
| =237 | Stop Coughin' Or I'll Put You In One! | Dennis Hopper | 7 |
| =237 | Sweeney Todd's Nutritional Information | Zelda Rubinstein | 7 |
| =237 | Team USA/Asia Alliance | Dennis Hopper | 7 |
| =237 | They're Dead, Y'Know! | Dennis Hopper | 7 |
| =257 | Are You Still Dying, Darling? | Ian Carmichael | 6 |
| =257 | Brown Bananas | Kama Chinen, Mary Josephine Ray | 6 |
| =257 | Corpse Bride | Kama Chinen  | 6 |
| =257 | Exnazis | Paul Schäfer | 6 |
| =257 | Former Scream Star | Fess Parker | 6 |
| =257 | Keeper Of The Heads | Ian Carmichael | 6 |
| =257 | Let Us Embalm You | Alexander Haig | 6 |
| =257 | ThePoitouTeam | Eric Rohmer | 6 |
| =257 | Two Hit Wonders | Sir Johnny Dankworth | 6 |
| =257 | You're Dead And You Know You Are | Florrie Baldwin, Kama Chinen | 6 |
| =267 | 2010 Crematorium Cheerleaders | Michael Foot | 5 |
| =267 | 30 Points, We`ll Be Back Up | Michael Foot | 5 |
| =267 | 666 | Michael Foot | 5 |
| =267 | A Taste Of Thursday Afternoon | Michael Foot | 5 |
| =267 | Another Day Nearer To Death | Michael Foot | 5 |
| =267 | Baz And Barry's Burial Bonanza | Michael Foot | 5 |
| =267 | Bazzilliant | Michael Foot | 5 |
| =267 | Breath 'ns For Losers | John Forsythe | 5 |
| =267 | Chelski Pensioners III | Michael Foot | 5 |
| =267 | Coffin It Up | Michael Foot | 5 |
| =267 | Daisy Pushers | Michael Foot | 5 |
| =267 | Dead Beats | Michael Foot | 5 |
| =267 | Dead Set | Michael Foot | 5 |
| =267 | Death From Down Under | J. D. Salinger | 5 |
| =267 | Death Is Not The End | Michael Foot | 5 |
| =267 | Death On The Rocks | Louise Bourgeois | 5 |
| =267 | Deathlist.net | Michael Foot | 5 |
| =267 | Dignitas Clinicians | Michael Foot | 5 |
| =267 | Don't Let The Pearly Gates Hit You Up The Arse On The Way In | Michael Foot | 5 |
| =267 | Dr Death's Diabolical Dice Of Doom | Michael Foot | 5 |
| =267 | Dying For Some Points | Michael Foot | 5 |
| =267 | Exah | Michael Foot | 5 |
| =267 | Expiry Date 2010 | Michael Foot | 5 |
| =267 | F3ar My Awesomeness | Robert Byrd | 5 |
| =267 | Forgotten But Not Gone | Michael Foot | 5 |
| =267 | Gawn. . .dead. . .planted | Michael Foot | 5 |
| =267 | Globaltruth | J. D. Salinger | 5 |
| =267 | Heads In A Bag | Art Linkletter | 5 |
| =267 | I Smell Dead People | J. D. Salinger | 5 |
| =267 | Laughter Kills | June Havoc | 5 |
| =267 | Life Is A Terminal Illness | Michael Foot | 5 |
| =267 | Living In A Box | Michael Foot | 5 |
| =267 | Long Pig, Anyone? | J. D. Salinger | 5 |
| =267 | Lord Gravedigger | Michael Foot | 5 |
| =267 | Morbid Curiosity | J. D. Salinger | 5 |
| =267 | Mr C | John Forsythe | 5 |
| =267 | Noah Reason And The Youth In Asia | Ernie Harwell | 5 |
| =267 | Norman Tebbit's Bicycle Club | Michael Foot | 5 |
| =267 | Oh, What A Beautiful Mourning! | Michael Foot | 5 |
| =267 | Oldham Gravediggers Society | Michael Foot | 5 |
| =267 | Over My Dead Body | Michael Foot | 5 |
| =267 | Past Their Sell By Date | Michael Foot | 5 |
| =267 | Pining For The Fjords | Michael Foot | 5 |
| =267 | Pooil Vaaish | Michael Foot | 5 |
| =267 | Researched To Death | Ernie Harwell | 5 |
| =267 | Return To Sender | Michael Foot | 5 |
| =267 | Rob's Racing Certs | Michael Foot | 5 |
| =267 | Stairway To Heaven | Michael Foot | 5 |
| =267 | Stop All The Clocks | Robert Byrd | 5 |
| =267 | Stown-Dead-Market | Michael Foot | 5 |
| =267 | Tazmans Hit List | Michael Foot | 5 |
| =267 | The Blue And White Reaper | Michael Foot | 5 |
| =267 | The Death Stars | Michael Foot | 5 |
| =267 | The Douglas Bader Dance Troupe 2010 | Wolfgang Wagner | 5 |
| =267 | The Last Gasp | Robert Byrd | 5 |
| =267 | The Norman Bates Fan Club | Michael Foot | 5 |
| =267 | The Pale Rider | Michael Foot | 5 |
| =267 | The Pissed Kringle | Frances Reid | 5 |
| =267 | The Politigones | Michael Foot | 5 |
| =267 | The Unspiritualist | Ernie Harwell | 5 |
| =267 | Things & Stuff | Michael Foot | 5 |
| =267 | Time's Champion | Michael Foot | 5 |
| =267 | You're Not Acting Like Yourself Today -- Are You Dead? | John Forsythe | 5 |
| =330 | Croaker D'Eath And The Prognosticators | John Babcock | 4 |
| =330 | Deathpig | Miep Gies | 4 |
| =330 | Mere Flesh Wound | Miep Gies | 4 |
| =330 | The Grey Horde | Miep Gies | 4 |
| =330 | Well You're Dead Now And That's The End Of It | John Babcock | 4 |
| =335 | 1 Dead In Ohio | Florrie Baldwin | 3 |
| =335 | Coffin Dodgers Ur Not! | Kama Chinen | 3 |
| =335 | Criptkicker2 | Florrie Baldwin | 3 |
| =335 | Dead And Don't Know It | Mary Josephine Ray | 3 |
| =335 | Erith Sickos | Kama Chinen | 3 |
| =335 | No Penalties, It's Sudden Death! | Florrie Baldwin | 3 |
| =335 | Rest In Reeses Pieces | Mary Josephine Ray | 3 |
| =335 | Sparky's Spasms | Mary Josephine Ray | 3 |
| =335 | The O'Shannon Wee J's Man | Kama Chinen | 3 |
| =335 | We'reAllGonnaDie! | Florrie Baldwin | 3 |
| =335 | You Must Be Croaking! | Kama Chinen | 3 |
| =346 | "M" Is The Deadliest Letter | | 0 |
| =346 | "You Can't Die If You're Already Dead, Darling" | | 0 |
| =346 | .....norfolk & Good | | 0 |
